Tipo | Sigla | CSM inicial (m³) | CSM final (m³) | Valor d´agua | Valor do esgoto | Valor total |
---|---|---|---|---|---|---|
INDUSTRIAL 1 | IND | 73.00 | 73.00 | 653,78 | 326,89 | 980,67 |
INDUSTRIAL 1 | IND | 74.00 | 74.00 | 665,96 | 332,98 | 998,94 |
INDUSTRIAL 1 | IND | 75.00 | 75.00 | 678,14 | 339,07 | 1.017,21 |
INDUSTRIAL 1 | IND | 76.00 | 76.00 | 690,32 | 345,16 | 1.035,48 |
INDUSTRIAL 1 | IND | 77.00 | 77.00 | 702,50 | 351,25 | 1.053,75 |
INDUSTRIAL 1 | IND | 78.00 | 78.00 | 714,68 | 357,34 | 1.072,02 |
INDUSTRIAL 1 | IND | 79.00 | 79.00 | 726,86 | 363,43 | 1.090,29 |
INDUSTRIAL 1 | IND | 80.00 | 80.00 | 739,04 | 369,52 | 1.108,56 |
INDUSTRIAL 1 | IND | 81.00 | 81.00 | 751,22 | 375,61 | 1.126,83 |
INDUSTRIAL 1 | IND | 82.00 | 82.00 | 763,40 | 381,70 | 1.145,10 |
INDUSTRIAL 1 | IND | 83.00 | 83.00 | 775,58 | 387,79 | 1.163,37 |
INDUSTRIAL 1 | IND | 84.00 | 84.00 | 787,76 | 393,88 | 1.181,64 |
INDUSTRIAL 1 | IND | 85.00 | 85.00 | 799,94 | 399,97 | 1.199,91 |
INDUSTRIAL 1 | IND | 86.00 | 86.00 | 812,12 | 406,06 | 1.218,18 |
INDUSTRIAL 1 | IND | 87.00 | 87.00 | 824,30 | 412,15 | 1.236,45 |
INDUSTRIAL 1 | IND | 88.00 | 88.00 | 836,48 | 418,24 | 1.254,72 |
INDUSTRIAL 1 | IND | 89.00 | 89.00 | 848,66 | 424,33 | 1.272,99 |
INDUSTRIAL 1 | IND | 90.00 | 90.00 | 860,84 | 430,42 | 1.291,26 |
INDUSTRIAL 1 | IND | 91.00 | 91.00 | 873,02 | 436,51 | 1.309,53 |
INDUSTRIAL 1 | IND | 92.00 | 92.00 | 885,20 | 442,60 | 1.327,80 |
INDUSTRIAL 1 | IND | 93.00 | 93.00 | 897,38 | 448,69 | 1.346,07 |
INDUSTRIAL 1 | IND | 94.00 | 94.00 | 909,56 | 454,78 | 1.364,34 |
INDUSTRIAL 1 | IND | 95.00 | 95.00 | 921,74 | 460,87 | 1.382,61 |
INDUSTRIAL 1 | IND | 96.00 | 96.00 | 933,92 | 466,96 | 1.400,88 |
INDUSTRIAL 1 | IND | 97.00 | 97.00 | 946,10 | 473,05 | 1.419,15 |
INDUSTRIAL 1 | IND | 98.00 | 98.00 | 958,28 | 479,14 | 1.437,42 |
INDUSTRIAL 1 | IND | 99.00 | 99.00 | 970,46 | 485,23 | 1.455,69 |
INDUSTRIAL 1 | IND | 100.00 | 100.00 | 982,64 | 491,32 | 1.473,96 |
PUBLICA 1 | PUB | 1.00 | 1.00 | 83,54 | 41,77 | 125,31 |
PUBLICA 1 | PUB | 2.00 | 2.00 | 83,54 | 41,77 | 125,31 |
Qual o seu nível de satisfação com essa página?