Tipo | Sigla | CSM inicial (m³) | CSM final (m³) | Valor d´agua | Valor do esgoto | Valor total |
---|---|---|---|---|---|---|
COMERCIAL 1 | COM | 82.00 | 82.00 | 844,32 | 422,16 | 1.266,48 |
COMERCIAL 1 | COM | 83.00 | 83.00 | 856,75 | 428,38 | 1.285,13 |
COMERCIAL 1 | COM | 84.00 | 84.00 | 869,18 | 434,59 | 1.303,77 |
COMERCIAL 1 | COM | 85.00 | 85.00 | 881,61 | 440,81 | 1.322,42 |
COMERCIAL 1 | COM | 86.00 | 86.00 | 894,03 | 447,02 | 1.341,05 |
COMERCIAL 1 | COM | 87.00 | 87.00 | 906,46 | 453,23 | 1.359,69 |
COMERCIAL 1 | COM | 88.00 | 88.00 | 918,89 | 459,45 | 1.378,34 |
COMERCIAL 1 | COM | 89.00 | 89.00 | 931,31 | 465,66 | 1.396,97 |
COMERCIAL 1 | COM | 90.00 | 90.00 | 943,74 | 471,87 | 1.415,61 |
COMERCIAL 1 | COM | 91.00 | 91.00 | 956,17 | 478,09 | 1.434,26 |
COMERCIAL 1 | COM | 92.00 | 92.00 | 968,59 | 484,30 | 1.452,89 |
COMERCIAL 1 | COM | 93.00 | 93.00 | 987,02 | 490,51 | 1.477,53 |
COMERCIAL 1 | COM | 94.00 | 94.00 | 993,45 | 496,73 | 1.490,18 |
COMERCIAL 1 | COM | 95.00 | 95.00 | 1.005,88 | 502,94 | 1.508,82 |
COMERCIAL 1 | COM | 96.00 | 96.00 | 1.018,30 | 509,15 | 1.527,45 |
COMERCIAL 1 | COM | 97.00 | 97.00 | 1.030,73 | 515,37 | 1.546,10 |
COMERCIAL 1 | COM | 98.00 | 98.00 | 1.043,16 | 521,58 | 1.564,74 |
COMERCIAL 1 | COM | 99.00 | 99.00 | 1.055,58 | 527,79 | 1.583,37 |
COMERCIAL 1 | COM | 100.00 | 100.00 | 1.068,01 | 534,01 | 1.602,02 |
INDUSTRIAL 1 | IND | 1.00 | 1.00 | 96,80 | 48,40 | 145,20 |
INDUSTRIAL 1 | IND | 2.00 | 2.00 | 96,80 | 48,40 | 145,20 |
INDUSTRIAL 1 | IND | 3.00 | 3.00 | 96,80 | 48,40 | 145,20 |
INDUSTRIAL 1 | IND | 4.00 | 4.00 | 96,80 | 48,40 | 145,20 |
INDUSTRIAL 1 | IND | 5.00 | 5.00 | 96,80 | 48,40 | 145,20 |
INDUSTRIAL 1 | IND | 6.00 | 6.00 | 96,80 | 48,40 | 145,20 |
INDUSTRIAL 1 | IND | 7.00 | 7.00 | 96,80 | 48,40 | 145,20 |
INDUSTRIAL 1 | IND | 8.00 | 8.00 | 96,80 | 48,40 | 145,20 |
INDUSTRIAL 1 | IND | 9.00 | 9.00 | 96,80 | 48,40 | 145,20 |
INDUSTRIAL 1 | IND | 11.00 | 11.00 | 96,80 | 48,40 | 145,20 |
INDUSTRIAL 1 | IND | 12.00 | 12.00 | 96,80 | 48,40 | 145,20 |
Qual o seu nível de satisfação com essa página?