Tipo | Sigla | CSM inicial (m³) | CSM final (m³) | Valor d´agua | Valor do esgoto | Valor total |
---|---|---|---|---|---|---|
INDUSTRIAL 1 | IND | 43.00 | 43.00 | 293,45 | 146,73 | 440,18 |
INDUSTRIAL 1 | IND | 44.00 | 44.00 | 305,16 | 152,58 | 457,74 |
INDUSTRIAL 1 | IND | 45.00 | 45.00 | 316,88 | 158,44 | 475,32 |
INDUSTRIAL 1 | IND | 46.00 | 46.00 | 328,59 | 164,30 | 492,89 |
INDUSTRIAL 1 | IND | 47.00 | 47.00 | 340,31 | 170,16 | 510,47 |
INDUSTRIAL 1 | IND | 48.00 | 48.00 | 352,02 | 176,01 | 528,03 |
INDUSTRIAL 1 | IND | 49.00 | 49.00 | 363,74 | 181,87 | 545,61 |
INDUSTRIAL 1 | IND | 50.00 | 50.00 | 375,45 | 187,73 | 563,18 |
INDUSTRIAL 1 | IND | 51.00 | 51.00 | 387,45 | 193,73 | 581,18 |
INDUSTRIAL 1 | IND | 52.00 | 52.00 | 399,45 | 199,73 | 599,18 |
INDUSTRIAL 1 | IND | 53.00 | 53.00 | 411,45 | 205,73 | 617,18 |
INDUSTRIAL 1 | IND | 54.00 | 54.00 | 423,45 | 211,73 | 635,18 |
INDUSTRIAL 1 | IND | 55.00 | 55.00 | 435,45 | 217,73 | 653,18 |
INDUSTRIAL 1 | IND | 56.00 | 56.00 | 447,44 | 223,72 | 671,16 |
INDUSTRIAL 1 | IND | 57.00 | 57.00 | 459,44 | 229,72 | 689,16 |
INDUSTRIAL 1 | IND | 58.00 | 58.00 | 471,44 | 235,72 | 707,16 |
INDUSTRIAL 1 | IND | 59.00 | 59.00 | 483,44 | 241,72 | 725,16 |
INDUSTRIAL 1 | IND | 60.00 | 60.00 | 495,44 | 247,72 | 743,16 |
INDUSTRIAL 1 | IND | 61.00 | 61.00 | 507,62 | 253,81 | 761,43 |
INDUSTRIAL 1 | IND | 62.00 | 62.00 | 519,80 | 259,90 | 779,70 |
INDUSTRIAL 1 | IND | 63.00 | 63.00 | 531,98 | 265,99 | 797,97 |
INDUSTRIAL 1 | IND | 64.00 | 64.00 | 544,16 | 272,08 | 816,24 |
INDUSTRIAL 1 | IND | 65.00 | 65.00 | 556,34 | 278,17 | 834,51 |
INDUSTRIAL 1 | IND | 66.00 | 66.00 | 568,52 | 284,26 | 852,78 |
INDUSTRIAL 1 | IND | 67.00 | 67.00 | 580,70 | 290,35 | 871,05 |
INDUSTRIAL 1 | IND | 68.00 | 68.00 | 592,88 | 296,44 | 889,32 |
INDUSTRIAL 1 | IND | 69.00 | 69.00 | 605,06 | 302,53 | 907,59 |
INDUSTRIAL 1 | IND | 70.00 | 70.00 | 617,24 | 308,62 | 925,86 |
INDUSTRIAL 1 | IND | 71.00 | 71.00 | 629,42 | 314,71 | 944,13 |
INDUSTRIAL 1 | IND | 72.00 | 72.00 | 641,60 | 320,80 | 962,40 |
Qual o seu nível de satisfação com essa página?