Tipo | Sigla | CSM inicial (m³) | CSM final (m³) | Valor d´agua | Valor do esgoto | Valor total |
---|---|---|---|---|---|---|
RESIDENCIAL 2 | RES | 24.00 | 24.00 | 131,27 | 65,64 | 196,91 |
RESIDENCIAL 2 | RES | 25.00 | 25.00 | 138,25 | 69,13 | 207,38 |
RESIDENCIAL 2 | RES | 26.00 | 26.00 | 145,22 | 72,61 | 217,83 |
RESIDENCIAL 2 | RES | 27.00 | 27.00 | 152,20 | 76,10 | 228,30 |
RESIDENCIAL 2 | RES | 28.00 | 28.00 | 159,18 | 79,59 | 238,77 |
RESIDENCIAL 2 | RES | 29.00 | 29.00 | 166,15 | 83,08 | 249,23 |
RESIDENCIAL 2 | RES | 30.00 | 30.00 | 173,13 | 86,57 | 259,70 |
RESIDENCIAL 2 | RES | 31.00 | 31.00 | 181,58 | 90,79 | 272,37 |
RESIDENCIAL 2 | RES | 32.00 | 32.00 | 190,02 | 95,01 | 285,03 |
RESIDENCIAL 2 | RES | 33.00 | 33.00 | 198,47 | 99,24 | 297,71 |
RESIDENCIAL 2 | RES | 34.00 | 34.00 | 206,92 | 103,46 | 310,38 |
RESIDENCIAL 2 | RES | 35.00 | 35.00 | 215,37 | 107,69 | 323,06 |
RESIDENCIAL 2 | RES | 36.00 | 36.00 | 223,81 | 111,91 | 335,72 |
RESIDENCIAL 2 | RES | 37.00 | 37.00 | 232,26 | 116,13 | 348,39 |
RESIDENCIAL 2 | RES | 38.00 | 38.00 | 240,71 | 120,36 | 361,07 |
RESIDENCIAL 2 | RES | 39.00 | 39.00 | 249,15 | 124,58 | 373,73 |
RESIDENCIAL 2 | RES | 40.00 | 40.00 | 257,60 | 128,80 | 386,40 |
RESIDENCIAL 2 | RES | 41.00 | 41.00 | 266,53 | 133,27 | 399,80 |
RESIDENCIAL 2 | RES | 42.00 | 42.00 | 275,45 | 137,73 | 413,18 |
RESIDENCIAL 2 | RES | 43.00 | 43.00 | 284,38 | 142,19 | 426,57 |
RESIDENCIAL 2 | RES | 44.00 | 44.00 | 293,30 | 146,65 | 439,95 |
RESIDENCIAL 2 | RES | 45.00 | 45.00 | 302,23 | 151,12 | 453,35 |
RESIDENCIAL 2 | RES | 46.00 | 46.00 | 311,16 | 155,58 | 466,74 |
RESIDENCIAL 2 | RES | 47.00 | 47.00 | 320,08 | 160,04 | 480,12 |
RESIDENCIAL 2 | RES | 48.00 | 48.00 | 329,01 | 164,51 | 493,52 |
RESIDENCIAL 2 | RES | 49.00 | 49.00 | 337,93 | 168,97 | 506,90 |
RESIDENCIAL 2 | RES | 50.00 | 50.00 | 346,86 | 173,43 | 520,29 |
RESIDENCIAL 2 | RES | 51.00 | 51.00 | 360,68 | 180,34 | 541,02 |
RESIDENCIAL 2 | RES | 52.00 | 52.00 | 374,50 | 187,25 | 561,75 |
RESIDENCIAL 2 | RES | 53.00 | 53.00 | 388,32 | 194,16 | 582,48 |
Qual o seu nível de satisfação com essa página?